<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOCO Creative Blog</title>
	<atom:link href="http://bococreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bococreative.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 09 Feb 2013 03:08:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>10 Recently Released Free Fonts For Designers</title>
		<link>http://bococreative.com/blog/10-recently-released-free-fonts-for-designers/</link>
		<comments>http://bococreative.com/blog/10-recently-released-free-fonts-for-designers/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:00:09 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=4101</guid>
		<description><![CDATA[The love for typography must be universal in the design world. And for a good reason. Typography can bring any design to the next level and as any designer will tell you, you can never have too many fonts at your disposal. While browsing few of my favorite blogs, I&#8217;ve come across some nice yet [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://bococreative.com/blog/10-recently-released-free-fonts-for-designers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BOCO Creative Receives 2012 Best of Brighton Award</title>
		<link>http://bococreative.com/blog/boco-creative-receives-2012-best-of-brighton-award/</link>
		<comments>http://bococreative.com/blog/boco-creative-receives-2012-best-of-brighton-award/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:43:50 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=4093</guid>
		<description><![CDATA[For the second year in a row, BOCO Creative has been selected for the 2012 Best of Brighton Awards in the Graphic Design Services category by the Brighton Award Program committee. This is an annual awards program honoring the achievements and accomplishments of local businesses throughout the Brighton area. This morning I&#8217;ve received an email [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://bococreative.com/blog/boco-creative-receives-2012-best-of-brighton-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 13 Design Resources From June 2012</title>
		<link>http://bococreative.com/blog/design-resources-june-2012/</link>
		<comments>http://bococreative.com/blog/design-resources-june-2012/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:52:08 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=4062</guid>
		<description><![CDATA[Top Design Resources From June 2012 25 Visually Stunning and Effective Website Navigation Designs 30+ Excellent Logo Designs For Your Inspiration 50 Useful and Instructive CSS3 Tutorials You Always Wanted To Complete From 2012 Easily Customize WordPress’ Default Functionality 30 Beautiful Designs with Monochromatic Color Palettes Free Fonts: 25 Fresh Fonts For Graphic Designers Really [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://bococreative.com/blog/design-resources-june-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Notorious Life of Facebook: Recent Infographics</title>
		<link>http://bococreative.com/blog/notorious-life-of-facebook-recent-infographics/</link>
		<comments>http://bococreative.com/blog/notorious-life-of-facebook-recent-infographics/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:05:55 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=4051</guid>
		<description><![CDATA[Thanks to its continuous growth despite endless privacy concerns, taking over Google as the most visited website in the world, recently rolled out promoted posts and its failed IPO last month, Facebook has been in the news a lot in the last few months. But even though Facebook&#8217;s IPO wasn&#8217;t a complete success, its glory [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://bococreative.com/blog/notorious-life-of-facebook-recent-infographics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 17 Web Design Resources: May 2012</title>
		<link>http://bococreative.com/blog/webdesign-resources-may-2012/</link>
		<comments>http://bococreative.com/blog/webdesign-resources-may-2012/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:57:17 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=4020</guid>
		<description><![CDATA[Here comes another installment of my favorite design resources &#8211; a handful of sites/posts that I found particularly inspiring, interesting or useful. I hope you enjoy this list and add your favorite recent bookmarks in comments as well. Top Web Design Resources From May 2012 20 More CSS3 Tutorials and Techniques for Creating Buttons 10 [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://bococreative.com/blog/webdesign-resources-may-2012/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
