<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOCO Creative Blog</title>
	<atom:link href="http://bococreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bococreative.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>60 Seconds in Social Media</title>
		<link>http://bococreative.com/blog/60-seconds-in-social-media/</link>
		<comments>http://bococreative.com/blog/60-seconds-in-social-media/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:43:22 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=4012</guid>
		<description><![CDATA[Social media world is growing &#38; constantly evolving and brands should be pay attention! These days pushing out your own messages isn&#8217;t going to work any more. Igniting and joining the conversation is. This great infographic from Social Jumpstart shows what every 60 seconds in social media looks like! Share this on del.icio.us Digg this! [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/60-seconds-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Fonts For Designers: 20 Recent Favorites</title>
		<link>http://bococreative.com/blog/free-fonts-for-designers/</link>
		<comments>http://bococreative.com/blog/free-fonts-for-designers/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:31:07 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=3968</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bococreative.com/blog/free-fonts-for-designers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top April 2012 Design Resources</title>
		<link>http://bococreative.com/blog/top-april-2012-design-resources/</link>
		<comments>http://bococreative.com/blog/top-april-2012-design-resources/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:43:33 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=3951</guid>
		<description><![CDATA[Here comes another installment of my favorite design resources &#8211; a handful of sites/posts that I found particularly inspiring, interesting or useful. I hope you enjoy this list and add your favorite recent bookmarks in comments as well. Top Design Resources From April 2012 55 Latest Free Fonts for Professional Designers 30+ Examples of Different [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/top-april-2012-design-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design &amp; Marketing Projects I&#8217;ve Been Working On Lately</title>
		<link>http://bococreative.com/blog/design-marketing-projects-ive-been-working-on-lately/</link>
		<comments>http://bococreative.com/blog/design-marketing-projects-ive-been-working-on-lately/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:05:31 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=3938</guid>
		<description><![CDATA[It&#8217;s been busy around here lately. Between parenting, puppies, sick kids, running the house, holidays, birthdays and everything else in between, I&#8217;ve not been able to concentrate on my work as much as I&#8217;d like to lately. At the same time, I&#8217;ve taken on yet another long-term SEO/marketing client which seems to shift my responsibilities [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/design-marketing-projects-ive-been-working-on-lately/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 March 2012 Design Resources</title>
		<link>http://bococreative.com/blog/march-2012-design-resources/</link>
		<comments>http://bococreative.com/blog/march-2012-design-resources/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:04:48 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=3923</guid>
		<description><![CDATA[Here comes another installment of my favorite design resources &#8211; a handful of sites/posts that I found particularly inspiring, interesting or useful. I hope you enjoy this list and add your favorite recent bookmarks in comments as well. 15 Excellent Design Resources From March 2012 20 Examples of Landscape Themed Web Designs 30 CSS3 Menu [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/march-2012-design-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

