<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOCO Creative Blog &#187; trends</title>
	<atom:link href="http://bococreative.com/blog/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://bococreative.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>60 Seconds in Social Media</title>
		<link>http://bococreative.com/blog/60-seconds-in-social-media/</link>
		<comments>http://bococreative.com/blog/60-seconds-in-social-media/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:43:22 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=4012</guid>
		<description><![CDATA[Social media world is growing &#38; constantly evolving and brands should be pay attention! These days pushing out your own messages isn&#8217;t going to work any more. Igniting and joining the conversation is. This great infographic from Social Jumpstart shows what every 60 seconds in social media looks like! Share this on del.icio.us Digg this! [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/60-seconds-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design &amp; Marketing Projects I&#8217;ve Been Working On Lately</title>
		<link>http://bococreative.com/blog/design-marketing-projects-ive-been-working-on-lately/</link>
		<comments>http://bococreative.com/blog/design-marketing-projects-ive-been-working-on-lately/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:05:31 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://bococreative.com/blog/?p=3938</guid>
		<description><![CDATA[It&#8217;s been busy around here lately. Between parenting, puppies, sick kids, running the house, holidays, birthdays and everything else in between, I&#8217;ve not been able to concentrate on my work as much as I&#8217;d like to lately. At the same time, I&#8217;ve taken on yet another long-term SEO/marketing client which seems to shift my responsibilities [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/design-marketing-projects-ive-been-working-on-lately/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outbound Marketing is Dead. Long Live Inbound Marketing.</title>
		<link>http://bococreative.com/blog/outbound-marketing-is-dead-long-live-inbound-marketing/</link>
		<comments>http://bococreative.com/blog/outbound-marketing-is-dead-long-live-inbound-marketing/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:20:10 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Local]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[localized search]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://joannaciolek.com/?p=2418</guid>
		<description><![CDATA[While flipping through mail today I stumbled upon the usual suspects: direct mail postcards and fliers advertising amazing deals and sales that I&#8217;m completely uninterested in. I don&#8217;t know about you but I don&#8217;t even bother to read them &#8211; off to the garbage can they go. And I feel helpless to stop this unnecessary [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/outbound-marketing-is-dead-long-live-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>6 Steps to Successful LinkedIn Marketing</title>
		<link>http://bococreative.com/blog/successful-linkedin-marketing/</link>
		<comments>http://bococreative.com/blog/successful-linkedin-marketing/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:32:16 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://joannaciolek.com/wordpress/?p=1939</guid>
		<description><![CDATA[LinkedIn has build a reputation as one of the most effective business-oriented social networking sites. With over 90 million members in more than 200 countries, LinkedIn has something for everyone. And as LinkedIn is adding one new user per second, it&#8217;s becoming increasingly important for anyone to get on the bandwagon. Why is LinkedIn a [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/successful-linkedin-marketing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening on the Local SEO Scene and How to Embrace It.</title>
		<link>http://bococreative.com/blog/local-seo-scene-and-how-to-embrace-it/</link>
		<comments>http://bococreative.com/blog/local-seo-scene-and-how-to-embrace-it/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:06:15 +0000</pubDate>
		<dc:creator>Joanna Ciolek</dc:creator>
				<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[Google Local]]></category>
		<category><![CDATA[localized search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://joannaciolek.com/wordpress/?p=1665</guid>
		<description><![CDATA[Local SEO – What’s Happening There’s been a significant change that happened in the local SEO scene recently. Most of you have probably noticed by now the change in SERP’s visual layout. Local results used to be displayed at the top of the search result page as a map with up to 7 local results [...]]]></description>
		<wfw:commentRss>http://bococreative.com/blog/local-seo-scene-and-how-to-embrace-it/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

